2008 Q'land Open State Bitumen C'ships Fitzroy Park Raceway
Results of 10 Snr National Light - Snr National Light - Pre-Final


Pos No. Name Class Laps Total Tm Diff In Lap Best Tm Make Model/Engine Sponsor Club Points
1 37 James WHITLEY Snr National Light 13 9:40.644 11 44.095 Arrow Whitley's Welding WorksVMW Racing Toowoomba 0
2 69 Shannon PRICE Snr National Light 13 9:41.115 0.471 4 44.101 Arrow Subway Mackay 0
3 92 Thomas PHILLIPS Snr National Light 13 9:41.317 0.673 4 44.190 Arrow Kaminski Karting/RK Engines/DraigEngineering NSKC 0
4 1 Matthew WATERS Snr National Light 13 9:42.592 1.948 5 44.188 Arrow Bright Spark Industrial Services/PodiumSigns NSKC 0
5 44 Dominic LOSTITCH Snr National Light 13 9:42.776 2.132 8 44.302 Arrow Marco Paving/DP Karts/AdamMacroRacing/IanGrantCara OGKRC 0
6 83 Kaydon IVERSON Snr National Light 13 9:42.932 2.288 4 44.274 CRG Welders World/Paul'sCylinderHeads Townsville 0
7 70 Brendan NELSON Snr National Light 13 9:43.165 2.521 7 44.264 Phoenix Budget Used Cars/Phoenix Karts,National Warranty C Toowoomba 0
8 18 Richard DIMMOCK Snr National Light 13 9:45.327 4.683 3 44.465 Monaco RKC 0
9 9 Ryan REYNOLDS Snr National Light 13 9:45.459 4.815 9 44.452 Redspeed Redspeed/AIM SportSystems Canberra 0
10 25 Corey JAMES Snr National Light 13 9:46.069 5.425 4 44.262 Monaco Pro Roof/MCA Kart Plus Townsville 0
11 4 Billy-James WHITAKER Snr National Light 13 9:46.216 5.572 5 44.340 Arrow TJ's Auto Boutique/KaminskiKarting Lismore 0
12 16 Brock TEN BENSEL Snr National Light 13 9:47.120 6.476 11 44.502 Arrow Havendrake Pty Ltd Refrigeration and Aircon Gladstone 0
13 46 Nick STEVENS Snr National Light 13 9:47.278 6.634 9 44.377 Arrow GT Industrial Painting Rockhampton 0
14 19 Nathan TAYLOR Snr National Light 13 9:47.784 7.140 4 44.257 Monaco Precision Motorsport Newcastle 0
15 32 Joshua MCLEAN Snr National Light 13 9:51.404 10.760 3 44.724 Monaco Rockhampton 0
16 51 Pete NOLLOTH Snr National Light 13 9:52.772 12.128 7 44.753 Redspeed GRK Plumbing IKC 0
17 57 Keishi AYUKAI Snr National Light 13 9:53.049 12.405 7 44.653 CRG MJ Engines Townsville 0
18 11 Ryan KENNEDY Snr National Light 13 9:53.123 12.479 7 44.736 Arrow Engine Torque Toowoomba 0
19 29 Mark JOHNSTON Snr National Light 13 9:54.099 13.455 9 44.602 Arrow Garbutt Auto Repairs Townsville 0
20 24 Joshua POOL Snr National Light 13 9:54.226 13.582 5 44.442 Arrow Gladstone 0
21 64 Julie McGARRY Snr National Light 13 9:55.199 14.555 7 44.876 Arrow Kaminski Karting/RK Engines Bundaberg 0
22 14 Matt TAYLOR Snr National Light 13 9:55.796 15.152 7 44.689 Arrow Ark Homes/NorthnernHardSurfacers/ColSummerhayes/ Townsville 0
23 56 Christien McPHERSON Snr National Light 13 9:57.411 16.767 9 44.929 Gold Kart Eurotech Racing Team Cooloola 0
24 97 Waylon SIMS Snr National Light 13 10:00.202 19.558 2 45.296 Intrepid Kart Central KC Race Donks NWKC 0
12 Scott SORENSEN Snr National Light 12 8:55.385 DNF 7 44.238 Phoenix Pro-Mech Auto Ipswich 0
78 Stuart WHITE Snr National Light 7 5:18.433 DNF 6 44.125 Arrow Engine Torque Toowoomba 0
8 Nathan WATERS Snr National Light 2.859 DNF 0 Arrow Bright Spark Industrial Services NSKC 0
Generated on 7/11/2008 03:25 PM